All Picks
PERSISTENT
Persistent Systems Ltd
Latest annual (Mar 2026)
Revenue: ₹14,748 Cr
Net Profit: ₹1,865 Cr
ROE
—Mar 2026ROCE
34.0%Mar 2026OPM
19.0%Operating marginRevenue YoY
+23.5%Annual growthRevenue CAGR (3Y)
20.9%EPS CAGR (3Y)
25.2%Net Profit YoY
+33.2%Annual growthEPS
₹118.23Mar 2026Recent Quarterly Results
| Quarter | Revenue (₹Cr) | Net Profit (₹Cr) | OPM % | EPS (₹) | Rev YoY | PAT YoY |
|---|---|---|---|---|---|---|
| Mar 2026 | 4,056 | 529 | 19.0% | ₹33.55 | +25.1% | +33.6% |
| Dec 2025 | 3,778 | 439 | 19.0% | ₹27.86 | +23.4% | +17.7% |
| Sep 2025 | 3,581 | 471 | 19.0% | ₹30.15 | +23.6% | +44.9% |
| Jun 2025 | 3,334 | 425 | 18.0% | ₹27.17 | +21.8% | +38.9% |
| Mar 2025 | 3,242 | 396 | 18.0% | ₹25.59 | +25.1% | +25.7% |
| Dec 2024 | 3,062 | 373 | 18.0% | ₹24.12 | +22.6% | +30.4% |
| Sep 2024 | 2,897 | 325 | 17.0% | ₹21.02 | +20.1% | +23.6% |
| Jun 2024 | 2,737 | 306 | 17.0% | ₹19.89 | +17.9% | +33.6% |
Annual Financials
| Year | Revenue | Net Profit | OPM % | EPS | ROE % | CFO | Rev YoY |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 14,748 | 1,865 | 19.0% | ₹118.23 | — | 1,767 | +23.5% |
| Mar 2025 | 11,939 | 1,400 | 17.0% | ₹90.54 | — | 1,157 | +21.6% |
| Mar 2024 | 9,822 | 1,093 | 17.0% | ₹70.98 | — | 1,302 | +17.6% |
| Mar 2023 | 8,351 | 921 | 18.0% | ₹60.24 | — | 956 | +46.2% |
| Mar 2022 | 5,711 | 690 | 17.0% | ₹45.15 | — | 845 | +36.4% |
QGLP Analysis
Research in progress
Our team is writing up the QGLP analysis for Persistent Systems Ltd.
Subscribe to get notified when it's published.
News Catalysts
Subscribe to see news & catalysts
Order wins, fund flows, insider activity, management commentary and more.